Filters
Horse Name A/C/G Sire Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
BLACKS WINNER 2011-AA STRIKE THE GOLD(USA) MARLIN (USA) 143 18 19 16 14 13 26 1.052.470,00 6-2-11-2-1 1.59 0.45
BROWSER 2009-AA OKAWANGO (USA) MARLIN (USA) 69 8 2 4 14 12 14 436.720,00 7-1-13-6-1 1.07 0.25
DISCO VOLENTE 2019-DE KANEKO MARLIN (USA) 1 0 1 0 0 0 100 28.800,00 3-5-9-2-1 1.67 0.35
EL GRANDE 2018-AA EKINOKS GULCH(USA) MARLIN (USA) 14 0 1 2 3 0 7 63.400,00 4-1-6-4-1 1 0.19
GADDARA 2014-AA CUVEE (USA) MARLIN (USA) 71 9 13 11 15 13 31 946.350,00 11-5-5-2-1 3.36 0.96
GRAY SKY 2020-KE NATIVE KHAN (FR) MARLIN (USA) 5 1 0 1 0 20 20 207.700,00
MİRAHOR 2016-KA VICTORY GALLOP (CAN) MARLIN (USA) 29 2 2 3 3 7 14 234.075,00 6-4-7-2-1 2.08 0.6
MUD BUD 2010-KA ALWAYS A CLASSIC (CAN) MARLIN (USA) 4 0 0 0 0 0 0 0,00 4-1-6-2-3 1 0.06
Contact Us